|
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 3913 | 48:26 | 0:00 | ||
2 | 4682 | 51:38 | +3:11 | ||
nc | 21382 | 51:51 | +3:24 | ||
6849 | dns | ||||
6820 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
6545 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
6544 | mp | ||||
5333 | mp | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 4222 | 41:07 | 0:00 | ||
2 | 90082 | 45:12 | +4:05 | ||
3 | 5670 | 57:49 | +16:41 | ||
4 | 6372 | 58:52 | +17:45 | ||
6242 | dnf | ||||
90033 | dnf | ||||
90022 | dnf | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 6653 | 28:51 | 0:00 | ||
2 | 6688 | 29:48 | +0:57 | ||
3 | 90010 | 30:10 | +1:19 | ||
4 | 25899 | 31:09 | +2:18 | ||
5 | 6425 | 32:13 | +3:22 | ||
6 | 90066 | 33:43 | +4:52 | ||
7 | 6598 | 46:12 | +17:21 | ||
8 | 5671 | 46:50 | +17:59 | ||
9 | 6562 | 48:08 | +19:16 | ||
10 | 90036 | 50:07 | +21:16 | ||
90057 | mp | ||||
90006 | dns | ||||
5899 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90081 | 34:23 | 0:00 | ||
2 | 6563 | 37:32 | +3:09 | ||
3 | 90072 | 42:48 | +8:24 | ||
4 | 6564 | 51:03 | +16:39 | ||
5 | 90041 | 52:33 | +18:10 | ||
6 | 90028 | 1:01:20 | +26:56 | ||
90031 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 6429 | 38:06 | 0:00 | ||
2 | 90005 | 38:36 | +0:30 | ||
3 | 90046 | 39:46 | +1:40 | ||
4 | 90070 | 47:20 | +9:14 | ||
5 | 6207 | 49:18 | +11:12 | ||
6 | 6682 | 50:16 | +12:10 | ||
7 | 90043 | 50:49 | +12:43 | ||
8 | 6455 | 53:43 | +15:37 | ||
9 | 6423 | 56:17 | +18:11 | ||
10 | 6686 | 58:54 | +20:48 | ||
11 | 90063 | 1:04:02 | +25:56 | ||
12 | 5794 | 1:05:41 | +27:34 | ||
13 | 6347 | 1:08:36 | +30:30 | ||
90071 | mp | ||||
90101 | dns | ||||
90013 | dns | ||||
90034 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90056 | 36:17 | 0:00 | ||
2 | 90091 | 38:12 | +1:55 | ||
3 | 6427 | 43:40 | +7:23 | ||
4 | 90038 | 44:03 | +7:46 | ||
5 | 6559 | 48:43 | +12:26 | ||
90062 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90008 | 49:24 | 0:00 | ||
2 | 5896 | 53:13 | +3:49 | ||
3 | 6428 | 55:46 | +6:21 | ||
4 | 5861 | 1:01:57 | +12:32 | ||
5 | 90023 | 1:05:04 | +15:39 | ||
6 | 6558 | 1:08:12 | +18:47 | ||
7 | 6405 | 1:12:49 | +23:24 | ||
6533 | mp | ||||
6175 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
90030 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90004 | 53:36 | 0:00 | ||
2 | 2128 | 55:35 | +1:58 | ||
3 | 90002 | 55:43 | +2:06 | ||
4 | 4324 | 58:00 | +4:23 | ||
5 | 90093 | 58:39 | +5:02 | ||
6 | 3602 | 59:36 | +5:59 | ||
7 | 1963 | 1:00:07 | +6:30 | ||
8 | 90060 | 1:01:40 | +8:03 | ||
9 | 2700 | 1:06:58 | +13:21 | ||
10 | 4251 | 1:07:17 | +13:40 | ||
11 | 2401 | 1:07:37 | +14:00 | ||
12 | 6232 | 1:07:53 | +14:16 | ||
13 | 90100 | 1:15:17 | +21:40 | ||
14 | 90001 | 1:18:05 | +24:28 | ||
15 | 90025 | 1:18:17 | +24:40 | ||
16 | 4485 | 1:20:59 | +27:22 | ||
17 | 6422 | 1:37:45 | +44:08 | ||
90032 | mp | ||||
nc | 90096 | 1:03:25 | +9:48 | ||
nc | 6560 | 1:40:08 | +46:31 | ||
3266 | dns | ||||
1382 | dns | ||||
6006 | dns | ||||
nc | 3926 | dns | |||
3173 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 5709 | 55:53 | 0:00 | ||
2 | 90035 | 56:09 | +0:15 | ||
3 | 90073 | 59:56 | +4:02 | ||
4 | 2503 | 1:03:55 | +8:01 | ||
5 | 6447 | 1:20:51 | +24:58 | ||
6 | 90097 | 1:23:23 | +27:29 | ||
7 | 90077 | 1:52:19 | +56:25 | ||
90085 | mp | ||||
3799 | mp | ||||
3082 | mp | ||||
3445 | dns | ||||
2582 | dns | ||||
90061 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90076 | 1:16:14 | 0:00 | ||
2 | 90099 | 1:16:47 | +0:32 | ||
3 | 4286 | 1:22:13 | +5:58 | ||
4 | 5796 | 1:25:16 | +9:01 | ||
5 | 90016 | 1:46:06 | +29:52 | ||
3633 | dnf | ||||
nc | 5692 | dns | |||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90040 | 1:36:36 | 0:00 | ||
2 | 6549 | 1:37:50 | +1:13 | ||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90054 | 1:08:31 | 0:00 | ||
2 | 90074 | 1:09:41 | +1:09 | ||
3 | 90051 | 1:13:19 | +4:47 | ||
4 | 90088 | 1:14:46 | +6:14 | ||
5 | 90064 | 1:19:31 | +10:59 | ||
6 | 4327 | 1:19:59 | +11:27 | ||
7 | 2561 | 1:24:23 | +15:51 | ||
8 | 2587 | 1:24:57 | +16:25 | ||
9 | 90078 | 1:34:04 | +25:32 | ||
10 | 90079 | 1:38:09 | +29:37 | ||
11 | 90052 | 1:53:47 | +45:15 | ||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 90019 | 57:38 | 0:00 | ||
2 | 4632 | 1:00:04 | +2:26 | ||
3 | 90092 | 1:00:23 | +2:45 | ||
4 | 2375 | 1:01:45 | +4:07 | ||
5 | 1022 | 1:02:01 | +4:23 | ||
6 | 90084 | 1:03:02 | +5:24 | ||
7 | 90039 | 1:06:37 | +8:59 | ||
8 | 1902 | 1:07:02 | +9:24 | ||
9 | 90068 | 1:07:06 | +9:28 | ||
10 | 2562 | 1:08:53 | +11:15 | ||
11 | 90009 | 1:09:58 | +12:20 | ||
12 | 4427 | 1:11:36 | +13:58 | ||
13 | 4250 | 1:11:49 | +14:11 | ||
14 | 3811 | 1:13:42 | +16:04 | ||
15 | 90080 | 1:13:59 | +16:21 | ||
16 | 90014 | 1:14:06 | +16:28 | ||
17 | 90018 | 1:14:18 | +16:40 | ||
18 | 90050 | 1:16:54 | +19:16 | ||
19 | 5949 | 1:16:58 | +19:20 | ||
20 | 2257 | 1:19:19 | +21:41 | ||
21 | 90089 | 1:21:04 | +23:26 | ||
22 | 4147 | 1:21:54 | +24:16 | ||
23 | 6537 | 1:22:29 | +24:51 | ||
24 | 2987 | 1:23:38 | +26:00 | ||
25 | 2772 | 1:25:53 | +28:15 | ||
26 | 6529 | 1:26:22 | +28:44 | ||
27 | 6568 | 1:28:27 | +30:49 | ||
28 | 90012 | 1:30:57 | +33:19 | ||
29 | 4099 | 1:31:06 | +33:28 | ||
30 | 90083 | 1:33:28 | +35:50 | ||
31 | 3234 | 1:37:41 | +40:03 | ||
32 | 90055 | 1:37:54 | +40:16 | ||
90026 | mp | ||||
2170 | mp | ||||
nc | 3276 | 1:10:49 | +13:11 | ||
nc | 6418 | dnf | |||
nc | 6718 | dnf | |||
90095 | dns | ||||
90017 | dns | ||||
90065 | dns | ||||
6298 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 22582 | 1:16:39 | 0:00 | ||
2 | 90027 | 1:27:00 | +10:21 | ||
90058 | mp | ||||
90067 | mp | ||||
4179 | dns | ||||
1092 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 2032 | 58:58 | 0:00 | ||
2 | 6561 | 1:01:03 | +2:05 | ||
3 | 90042 | 1:03:19 | +4:21 | ||
4 | 2377 | 1:06:51 | +7:53 | ||
5 | 1728 | 1:07:55 | +8:57 | ||
6 | 1309 | 1:08:36 | +9:38 | ||
7 | 4725 | 1:09:19 | +10:21 | ||
8 | 4094 | 1:10:49 | +11:51 | ||
9 | 90075 | 1:11:02 | +12:04 | ||
10 | 90048 | 1:12:54 | +13:56 | ||
11 | 90094 | 1:13:40 | +14:42 | ||
12 | 2130 | 1:14:17 | +15:19 | ||
13 | 1086 | 1:15:45 | +16:47 | ||
14 | 2667 | 1:15:50 | +16:52 | ||
15 | 6684 | 1:17:14 | +18:16 | ||
16 | 90098 | 1:17:47 | +18:49 | ||
17 | 90037 | 1:19:59 | +21:01 | ||
18 | 1937 | 1:21:12 | +22:14 | ||
19 | 3131 | 1:22:11 | +23:13 | ||
20 | 1704 | 1:25:05 | +26:07 | ||
21 | 1375 | 1:25:12 | +26:14 | ||
22 | 90045 | 1:25:27 | +26:29 | ||
23 | 1093 | 1:27:05 | +28:07 | ||
24 | 1256 | 1:28:45 | +29:47 | ||
25 | 6592 | 1:29:20 | +30:22 | ||
26 | 90007 | 1:30:35 | +31:37 | ||
27 | 90059 | 1:49:21 | +50:23 | ||
28 | 4656 | 2:09:35 | +1:10:37 | ||
4045 | mp | ||||
1565 | mp | ||||
4328 | mp | ||||
5354 | mp | ||||
90000 | dnf | ||||
nc | 1843 | 1:22:55 | +23:57 | ||
1810 | dns | ||||
3590 | dns | ||||
3455 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 2078 | 46:43 | 0:00 | ||
2 | 1577 | 49:24 | +2:41 | ||
3 | 90053 | 50:52 | +4:09 | ||
4 | 1903 | 51:04 | +4:21 | ||
5 | 90024 | 55:38 | +8:55 | ||
6 | 1190 | 57:22 | +10:39 | ||
7 | 90047 | 1:02:43 | +16:00 | ||
8 | 1079 | 1:05:48 | +19:05 | ||
nc | 6669 | 1:06:53 | +20:10 | ||
1851 | dns | ||||
1831 | dns | ||||
6747 | dns | ||||
Status of: 18:38 |
Pl | Stno | Name | Club | Time | Diff. |
---|
1 | 2129 | 46:20 | 0:00 | ||
1640 | mp | ||||
1393 | dns | ||||